Are you an Educational Institution or Service Provider?
By advertising on Unipupil portal, overall you are paying for space and time. The advertising options you choose for display advertising will have *unlimited change of copy* i.e., you can change the display as many times as you wish within the subscription period. What you cannot change during the subscription period is the *advertisement type* as it has different pricings and locations associated with it
The images used to advertise on the Unipupil portal need to meet the following technical requirements.
Advert Dimensions (pixels):
Note: Any picture outside of these dimensions will be automatically scaled to fit and/or cropped, with user choosing the Display portion, required.
Display Rules
Based on the type of display advertising you choose, it will be displayed on different places within the page and different locations throughout the Unipupil portal.
Location: Top of Page. The Leaderboard is displayed on the Unipupil portal bar at the top of all pages.
Qualifiers: This display option is restricted to Educational Institutions only who are signed up on the portal.
BannerLocation: Home Page City Listing. Will be displayed on main city listing on home page listing
Qualifiers: This display option can be purchased by any educational institution or by service provider companies who provide support services for educational institutions.
Location: In Search Results by Institution type under 5th search result
Qualifiers: This display option can be purchased by any educational Institution or by service provider companies who provide support services for educational institutions.
Location: Top Right of Pages. The MPU portrait will display on the top right of pages.
Qualifiers: This display option can be purchased by any educational institution or by service provider companies who provide support services for educational institutions.
Location: Right Column The Skyscraper will display on the Unipupl contact page, on the FAQs Student page and Sign Up pages.
Qualifiers: This display option can be purchased by any educational institution or by by service provider companies who provide support services for educational institutions.
Subscription & Specific Date Pricings (per country)
Display Advertising | (1-3) Countries | (4-10) Countries | (11-20) Countries | 21+ Countries | (1-3) Countries | (4-10) Countries | (11-20) Countries | 21+ Countries | ||
---|---|---|---|---|---|---|---|---|---|---|
Leaderboard: Top of Page | €150.00 | €135.00 | €124.50 | €112.50 | €450.00 | €405.00 | €373.50 | €337.50 | ||
Banner: Every 5th Search Result | €75.00 | €67.50 | €62.25 | €56.25 | €225.00 | €202.50 | €186.75 | €168.75 | ||
Banner: Home Page City Listing | €75.00 | €67.50 | €62.25 | €56.25 | €225.00 | €202.50 | €186.75 | €168.75 | ||
Skyscraper | €75.00 | €67.50 | €62.25 | €56.25 | €225.00 | €202.50 | €186.75 | €168.75 | ||
MPU | €90.00 | €81.00 | €74.70 | €67.50 | €270.00 | €243.00 | €223.20 | €202.50 |
Display Advertising | (1-3) Countries | (4-10) Countries | (11-20) Countries | 21+ Countries | (1-3) Countries | (4-10) Countries | (11-20) Countries | 21+ Countries | ||
---|---|---|---|---|---|---|---|---|---|---|
Leaderboard: Top of Page | €900.00 | €810.00 | €747.00 | €675.00 | €1,800.00 | €1,620.00 | €1,494.00 | €1,350.00 | ||
Banner: Every 5th Search Result | €450.00 | €405.00 | €373.50 | €337.50 | €900.00 | €810.00 | €747.00 | €675.00 | ||
Banner: Home Page City Listing | €450.00 | €405.00 | €373.50 | €337.50 | €900.00 | €810.00 | €747.00 | €675.00 | ||
Skyscraper | €450.00 | €405.00 | €373.50 | €337.50 | €900.00 | €810.00 | €747.00 | €675.00 | ||
MPU | €540.00 | €486.00 | €446.00 | €405.00 | €1,080.00 | €972.00 | €892.80 | €810.00 |
Display Advertising | (1-3) Countries | (4-10) Countries | (11-20) Countries | 21+ Countries | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Leaderboard: Top of Page | €5.50 | €4.95 | €4.56 | €4.13 | ||||||
Banner: Every 5th Search Result | €3.00 | €2.70 | €2.49 | €2.25 | ||||||
Banner: Home Page City Listing | €3.00 | €2.70 | €2.49 | €2.25 | ||||||
Skyscraper | €3.00 | €2.70 | €2.49 | €2.25 | ||||||
MPU | €3.50 | €3.15 | €2.90 | €2.63 |
Contact us today to find out more.